Goodeng GS1500-LS Trenchless HDD Crawler Machine Underground Pipeline Utility Boring Machine Underground Drilling Equipment
Technical Parameter
| Metric Unit | Imperial Unit | |
| Weight | 23000 kg | 50706 lbs |
| Dimension (LxWxH) | 11000×2700×3300 mm | 433.07×106.30×129.92 in |
| Max.Thrust&Pullback Force | 1500 KN | 337214 lbf |
| Max.Thrust&Pullback Speed | 39 m/min | 127.95 ft/min |
| Max.Torque | 53000 N·m | 39072 lbf·ft |
| Max.Rotation Speed | 90 r/min | 90 rpm |
| Engine Power | 264 kW | 354 hp |
| Max.Flow of Mud Pump | 800 L/min | 211.3 gpm |
| Walking Speed | 3–5 km/h | 1.86–3.11 mph |
| Max.Mud Pump Pressure | 10 MPa | 1450 psi |
| Entry Angle | 10°–19° | 10°–19° |
| Max.Climbing Gradient | 17° | 17° |
| Drill Rod Size | Φ114/Φ127×6000 mm | Φ4.49/Φ5.0×236.22 in |
| Crane Capacity | 3 Metric Tons | 3.31 Short Tons |
| Suggest Reaming Diameter | ≤ Φ1500 mm | ≤ Φ59.06 in |
| Suggest Crossing Length | ≤1000m | ≤ 3280.84ft |

Main Configuration

Steel crawler with rubber plate, wire-controlled walking, two-speed adjustment.

Three-speed adjustment for Thrust&pullback (high speed, medium speed, low speed)

Standard Rotary Manipulator

The girder adopts four bar linkage luffing structure

Power head reserves reinforced power

Optional: Cab with A/C, Auto rod-loading box, Auto anchor, Auto grease injector
Jiangsu Goodeng Heavy Machinery Technology Co., Ltd.
Address
North of West Gongjian Road, Changzhou High-Tech Zone, Yancheng, Jiangsu, China
Hours
Monday-Sunday: 24 HOURS





