Goodeng top GMD80S air borewell drill and blast hole drill rig in mining
Technical Parameter
| Hole diameter | φ90-250mm | 3.5-9.8 in | |
| DTH hammer | 4 in/5 in/6 in/7 in | ||
| Rod changing system | Drill rod storage | 5+1 | |
| Drill rod diameter | 114 mm | 4.5 in | |
| Drill rod length | 6 m | 19.7 ft | |
| Max. Hole depth | 36 m | 118.1 ft | |
| Hydraulic rotation head | Rotation speed | 0-80 rpm | |
| Drilling torque | 4000N·m | 2950 ft·lbs | |
| Max. Rotation torque | 6000N·m | 4425 ft·lbs | |
| Engine | Rated power | 412 KW/1700 rpm | 552.7 hp |
| Fuel tank | 850 L | 224.5 gal | |
| Two-stage air compressor | Max. Working pressure | 28 bar | 406 psi |
| Max. displacement | 35m³/ min | 1236.5 ft ³/min | |
| Drill boom type | High strength single straight boom | ||
| High strength steel feed beam Chain motor type |
Total length | 9740 mm | 32 ft |
| Travel length | 6500 mm | 21.3 ft | |
| Feed extension | 1600 mm | 5.3 ft | |
| Max. Feed rate | 0.9 m/s | 2.95 ft/s | |
| Max. Feed force | 40 kN | 8992 lbs | |
| Max Tractive pull | 50 kN | 11240 lbf | |
| Adjustable flat chssis | Traveling speed | 1.5/3 km/h | 0.93/1.86 mph |
| Max. Traction force | 172 k N | 38658 lbs | |
| Gradient | 25° | ||
| Track oscillation | ±10° | ||
| Ground clearance | 420 mm | 16.54 in | |
| Transportation Condition | Weight | 22000 kg | 48502 lbs |
| Size(L*W*H) | 12800*2500*3600mm | 42 ft* 8.2 ft*11.8ft | |
-
Ergonomic cab design
The cab provides an excellent view of the drilling area, bringing an optimized experience to the drilling operator. Machine information is integrated on a touch display, and it is the quietest and most ergonomic cab in a down-the-hole (DTH) drill rig.
-
Strong and durable main components
The main components of this drilling rig are strong and durable, with excellent maneuverability and strong transportation force, which improves working efficiency and operational stability.

Main Details
Changzhou Landor Trading Company
Address
Room JT10597, No.7, Lane 129, Huajiang Road, Jiading District District, Shanghai,China
Phone
+86 18352028029(WhatsApp)
Hours
Monday-Friday: 9am to 6pm
Saturday, Sunday: Closed
Saturday, Sunday: Closed







