Goodeng GSE4000-LS Electric HDD Machine for Underground Boring
Technical Parameter
| Metric Unit | Imperial Unit | |
| Rig Weight | 42000/49000 kg | 92594/108027 lbs |
| Rig Dimension (LxWxH) | 14900/18850 × 3050 × 3100mm | 586/742 × 120 × 122 in |
| Power Control Room Weight | 5200 kg | 11464 lbs |
| Power Control Room Dimension Size (L×W×H) | 6050 × 2450 × 2600 mm | 238 × 96 × 102 in |
| Operation Room Weight | 3000 kg | 6,614 lbs |
| Operation Room Dimension Size (L×W×H) | 6050 × 2450 × 2600 mm | 238 × 96 × 102 in |
| Max.Thrust&Pullback force | 4100 KN | 921989 lbf |
| Max.Thrust&Pullback Speed | 30 m/min | 98.4 ft/min |
| Max.Rotation Speed | 85 r/min | 85 rpm |
| Rated Torque | 146000 N·m | 107719 ft·lb |
| Engine Power | 600 kW | 806 hp |
| Travel Distance of Carriage | 7650/11400 mm | 25.1/37.4 ft |
| Max.Entry Angle | 16° | 16° |
| Drill Rod Size | Φ140-Φ168×6000/9600 mm | Φ5.5-6.6×236/378in |
| Suggest Reaming Diameter | ≤ Φ1700 mm | ≤ Φ66.9 in |
| Crane Capacity | 5 Metric Tons | 5.51 Short Tons |
| Suggest Crossing Length | ≤2500 m | ≤ 8202 ft |
-
①400-ton pullback force: Easily handles complex and demanding projects such as large pipelines and long-distance crossings.②Intelligent control system: Precise navigation, easy operation, and high construction accuracy ensure project success.③Powerful power and excellent performance: Stable and reliable core components, high availability, and outstanding return on investment.
Main Configuration
Jiangsu Goodeng Heavy Machinery Technology Co., Ltd.
Address
North of West Gongjian Road, Changzhou High-Tech Zone, Yancheng, Jiangsu, China
Phone
+86 183 5202 8029
Hours
Monday-Sunday: 24 HOURS



