Goodeng GSP5000 Pipe Thruster
Technical Parameter
| Item | Metric Unit | Imperial Unit |
| Clamp Weight | 30500 kg | 67240 lbs |
| Clamp Diameter | 2120*1760*2800 mm | 83*70*110 inch |
| Thruster Weight | 40000 kg | 88185 lbs |
| Max.Dimension of Working Condition | 12570*4500*3590 mm | 495*177*141 lbs |
| Engine Power | 264 kw | 354 hp |
| Pipeline Range | 18"-56" | 18"-56" |
| Max. Thrust Force | 5200 kN | 1168535 lbf |
| Max. Thrust Speed | 2.7 m/min | 8.86 ft/min |
| Max. Pullback Force | 3600 kN | 809969 lbf |
| Max. Pullback Speed | 3.9 m/min | 12.8 ft/min |
| Stroke of Hydraulic Cylinder | 3.5 m | 11.5 feet |
| Working Angle | -14°~5° | -14°~5° |
-
Push-pull force, push-pull speed, clamping force, and electric proportional adjustable infinitely. Push-pull high-speed merging technology can quickly improve the speed of pushing and pulling.
The clamping synchronization technology fully ensures the synchronization of the tile during the clamping process, avoiding slippage and damage to the pipe fittings caused by biased clamping.
Main Configuration
Jiangsu Goodeng Heavy Machinery Technology Co., Ltd.
Address
North of West Gongjian Road, Changzhou High-Tech Zone, Yancheng, Jiangsu, China
Phone
+86 183 5202 8025
(whatsapp:+8613601615181)
Hours
Monday-Sunday: 24 HOURS


