φ420 mm rock reamer(multi-diameter ,customized reamers)
Technical Parameter
Scope of application | ||||||||
537 | Low compressive strength, medium soft, with harder abrasive interlayers, such as hard shale, hard gypsum, soft limestone, sand layer, dolomite with interlayers, etc. |
|||||||
617 | Medium hardness formations with high compressive strength, such as hard shale, limestone, dolomite, sandstone, etc. | |||||||
637 | High compressive strength, medium hard and hard highly abrasive formations such as limestone, dolomite, sandstone, flint, etc. | |||||||
Buckle Type | ||||||||
φ83(D80) | φ114(NC46) | φ168( 6 5/8FH) | φ89(NC31) | φ127(NC50) | φ194(DS70) | φ102(NC38) | φ(140 5 1/2FH) |
Main Details



Jiangsu Goodeng Heavy Machinery Technology Co., Ltd.

Address
Room JT10597, No.7, Lane 129, Huajiang Road, Jiading District District, Shanghai,China

Phone
+86 18352028029(WhatsApp)

Hours
Monday-Friday: 9am to 6pm
Saturday, Sunday: Closed
Saturday, Sunday: Closed