Goodeng DCI F5 HDD Tracking System - Precision for Directional Drilling
Technical Parameter
Transmitter 15"(m) | Transmitter 15"(ft) | Transmitter 19"(m) | Transmitter 19"(ft) | Transmitter 24"(m) | Transmitter 24"(ft) | ||
High Power Mode | Depth | 38 | 125 | 49 | 161 | 55 | 180 |
Data | 49 | 161 | 61 | 200 | 67 | 220 | |
Standard Mode | Depth | 30 | 98 | 38 | 125 | 49 | 161 |
Data | 38 | 125 | 46 | 151 | 56 | 184 | |
Low Power Mode | Depth | 20 | 66 | 30 | 98 | 37 | 121 |
Data | 24 | 79 | 38 | 125 | 43 | 141 |
Main Configuration
Jiangsu Goodeng Heavy Machinery Technology Co., Ltd.
Address
North of West Gongjian Road, Changzhou High-Tech Zone, Yancheng, Jiangsu, China
Phone
+86 183 5202 8025
Hours
Monday-Sunday: 24 HOURS